| Job Title | Per Hour | Job Title | Per Hour |
| Accounting Clerk | 13.25 | Manufacturing Operator/ Assembler – Entry | 10.19 |
| Accounting Supervisor | 31.21 | Manufacturing Operator/ Assembler – Junior | 11.87 |
| Administrative Assistant | 15.93 | Manufacturing Operator/ Assembler – Specialist | 16.32 |
| Assembler, Supervisor | 17.98 | Material Handler I | 12.73 |
| Benefits Administrator | 19.33 | Mechanical Inspector I | 15.99 |
| Billing Clerk | 16.25 | Office Supervisor | 19.10 |
| Budget Analyst | 30.58 | Payroll Clerk I | 14.14 |
| Customer Service Rep. | 13.66 | Purchasing Clerk | 13.76 |
| Electrician – A Engineer I | 24.66 27.34 | Quality Assurance Engineer | 34.46 |
| Executive Secretary | 21.00 | Receptionist | 11.81 |
| File Clerk I | 10.44 | Sales Representative | 21.07 |
| Industrial/Manufacturing Engineer (Int.) | 23.28 | Secretary I | 12.89 |
| Light Truck Driver | 13.68 | Shipping & Receiving Clerk | 14.02 |
| Machine Operator | 15.53 | Technician I | 19.93 |
| Machinist, Production | 19.35 | Test Technician II | 15.42 |
| Mail Clerk | 13.64 | Tool & Die Maker – A | 23.78 |
| Maintenance Mechanic/ Manufacturing Technician | 15.36 | Warehouse Worker | 12.39 |
Source: Mountain States Employers Council, Inc., March 1, 2007; published June 2007