| City | Price |
| Los Angeles, CA* | 823,101 |
| Seattle, WA | 456,083 |
| Portland, OR | 444,750 |
| Las Vegas, NV | 441,250 |
| Reno-Sparks, NV | 370,000 |
| Denver, CO | 350,433 |
| Albuquerque, NM | 334,800 |
| Phoenix, AZ | 318,486 |
| NATIONAL AVERAGE (30 cities) | 311,013 |
| Salt Lake City, UT | 308,668 |
| Raleigh, NC | 305,557 |
| COLORADO SPRINGS, CO | 278,930 |
| Boise, ID** | 269,690 |
| Spokane, WA | 254,572 |
| Dallas, TX | 208,199 |
Source: C2ER-COLI Q2-2007
*Source: C2ER-COLI Q1-2007
**Source: C2ER-COLI Q4- 2006
A newly built home of approximately 2,400 sq.ft. with 3-bedrooms, 2 full baths, living room, dining room, one fireplace, utility room, fully finished basement and attached 2-car garage on 8,000 sq.ft. lot.